Endung / TLD Flag REG "S" REN "S" TIN "S" REG "EC" REN "EC" TIN "EC"
.ac28,51 € 42,78 € 42,78 € 27,82 € 41,74 € 41,74 €
.academy17,11 € 34,41 € 34,41 € 16,69 € 33,57 € 33,57 €
.accountant 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.accountants 28,51 € 85,73 € 85,73 € 27,82 € 83,64 € 83,64 €
.actor 16,15 € 32,50 € 32,50 € 15,76 € 31,71 € 31,71 €
.ad 105,74 € 105,74 € 105,74 € 103,16 € 103,16 € 103,16 €
.adult 90,50 € 90,50 € 90,50 € 88,29 € 88,29 € 88,29 €
.ae26,59 € 26,59 € 0,00 € 25,94 € 25,94 € 0,00 €
.aero 117,42 € 117,42 € 117,42 € 114,55 € 114,55 € 114,55 €
.af 170,20 € 170,20 € 0,00 € 166,05 € 166,05 € 0,00 €
.africa7,32 € 9,23 € 7,32 € 7,14 € 9,00 € 7,14 €
.ag 71,28 € 71,28 € 71,28 € 69,54 € 69,54 € 69,54 €
.agency 5,69 € 23,01 € 23,01 € 5,55 € 22,45 € 22,45 €
.alsace 31,94 € 31,94 € 31,94 € 31,16 € 31,16 € 31,16 €
.am 34,93 € 34,93 € 34,93 € 34,08 € 34,08 € 34,08 €
.amsterdam 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.ao 264,45 € 290,90 € 264,45 € 258,00 € 283,80 € 258,00 €
.apartments16,15 € 42,02 € 42,02 € 15,76 € 40,99 € 40,99 €
.app13,50 € 13,50 € 13,50 € 13,17 € 13,17 € 13,17 €
.ar 195,69 € 195,69 € 195,69 € 190,92 € 190,92 € 190,92 €
.army16,15 € 28,71 € 28,71 € 15,76 € 28,01 € 28,01 €
.art 19,20 € 19,20 € 19,20 € 18,73 € 18,73 € 18,73 €
.asia2,18 € 10,64 € 10,64 € 2,13 € 10,38 € 10,38 €
.at9,00 € 9,00 € 0,00 € 8,78 € 8,78 € 0,00 €
.auction 3,32 € 26,81 € 26,81 € 3,24 € 26,15 € 26,15 €
.audio 95,24 € 95,24 € 95,24 € 92,92 € 92,92 € 92,92 €
.autos 1,89 € 11,69 € 11,69 € 1,85 € 11,40 € 11,40 €
.baby19,00 € 47,72 € 47,72 € 18,54 € 46,55 € 46,55 €
.band 22,80 € 23,01 € 23,01 € 22,25 € 22,45 € 22,45 €
.bar 47,72 € 47,72 € 47,72 € 46,55 € 46,55 € 46,55 €
.basketball 38,20 € 38,20 € 38,20 € 37,27 € 37,26 € 37,26 €
.bayern 26,65 € 23,48 € 26,65 € 26,00 € 22,90 € 26,00 €
.bb 396,68 € 396,68 € 396,68 € 387,00 € 387,00 € 387,00 €
.be5,82 € 5,82 € 5,82 € 5,68 € 5,68 € 5,68 €
.beauty 1,89 € 11,69 € 10,64 € 1,85 € 11,40 € 10,38 €
.beer 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.berlin42,52 € 42,52 € 42,52 € 41,48 € 41,48 € 41,48 €
.best 14,45 € 14,45 € 14,45 € 14,10 € 14,10 € 14,10 €
.bet 10,46 € 19,20 € 17,29 € 10,20 € 18,73 € 16,87 €
.bg 96,26 € 96,26 € 96,26 € 93,91 € 93,91 € 93,91 €
.bi 77,17 € 77,17 € 77,17 € 75,29 € 75,29 € 75,29 €
.bible 37,25 € 37,25 € 37,25 € 36,34 € 36,34 € 36,34 €
.bid 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.bike 10,46 € 28,71 € 28,71 € 10,20 € 28,01 € 28,01 €
.bingo 10,46 € 39,16 € 39,16 € 10,20 € 38,21 € 38,21 €
.bio 7,59 € 50,09 € 50,09 € 7,41 € 48,87 € 48,87 €
.biz17,29 € 17,29 € 17,29 € 16,87 € 16,87 € 16,87 €
.bj 51,83 € 53,95 € 0,00 € 50,57 € 52,63 € 0,00 €
.black 22,80 € 47,72 € 38,20 € 22,25 € 46,55 € 37,27 €
.blog19,20 € 19,20 € 19,20 € 18,73 € 18,73 € 18,73 €
.blue 17,57 € 18,25 € 18,25 € 17,14 € 17,80 € 17,80 €
.bo 473,37 € 473,37 € 473,37 € 461,82 € 461,82 € 461,82 €
.boats 1,89 € 11,69 € 11,69 € 1,85 € 11,40 € 11,40 €
.bond 1,89 € 11,57 € 8,72 € 1,85 € 11,29 € 8,51 €
.boo 9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.boston 17,29 € 17,29 € 17,29 € 16,87 € 16,87 € 16,87 €
.boutique 4,74 € 23,95 € 23,95 € 4,62 € 23,37 € 23,37 €
.broker 16,15 € 26,81 € 26,81 € 15,76 € 26,15 € 26,15 €
.brussels 21,36 € 21,36 € 21,36 € 20,84 € 20,84 € 20,84 €
.bt 154,44 € 192,52 € 129,05 € 150,67 € 187,82 € 125,90 €
.build 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.builders 5,69 € 25,85 € 25,85 € 5,55 € 25,22 € 25,22 €
.business2,66 € 14,45 € 14,45 € 2,59 € 14,10 € 14,10 €
.buzz 1,71 € 23,95 € 23,95 € 1,67 € 23,37 € 23,37 €
.by 85,54 € 85,54 € 85,54 € 83,46 € 83,46 € 83,46 €
.bz 16,16 € 16,16 € 16,16 € 15,77 € 15,77 € 15,77 €
.ca 7,22 € 7,22 € 7,22 € 7,04 € 7,04 € 7,04 €
.cab 16,15 € 23,95 € 23,95 € 15,76 € 23,37 € 23,37 €
.cafe 5,69 € 38,20 € 38,20 € 5,55 € 37,27 € 37,27 €
.cam 1,71 € 13,50 € 13,50 € 1,66 € 13,17 € 13,17 €
.camera 17,11 € 42,97 € 42,97 € 16,69 € 41,92 € 41,92 €
.camp 7,59 € 45,81 € 45,81 € 7,41 € 44,70 € 44,70 €
.capetown 15,18 € 15,18 € 15,18 € 14,81 € 14,81 € 14,81 €
.capital 7,59 € 52,46 € 52,46 € 7,41 € 51,18 € 51,18 €
.car 1.901,24 € 1.901,24 € 1.901,24 € 1.854,87 € 1.854,87 € 1.854,87 €
.cards 2,66 € 28,71 € 28,71 € 2,59 € 28,01 € 28,01 €
.care 22,80 € 32,50 € 32,50 € 22,25 € 31,71 € 31,71 €
.career 70,54 € 70,54 € 70,54 € 68,82 € 68,82 € 68,82 €
.careers 32,31 € 52,46 € 52,46 € 31,52 € 51,18 € 51,18 €
.cars 1.901,24 € 1.901,24 € 1.901,24 € 1.854,87 € 1.854,87 € 1.854,87 €
.casa 9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.cash 12,34 € 28,71 € 28,71 € 12,04 € 28,01 € 28,01 €
.casino 13,78 € 119,01 € 119,01 € 13,44 € 116,10 € 116,10 €
.cat 6,55 € 16,07 € 16,07 € 6,39 € 15,68 € 15,68 €
.catering 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.cc 7,61 € 7,61 € 7,61 € 7,42 € 7,42 € 7,42 €
.cd 108,04 € 91,73 € 91,73 € 105,40 € 89,50 € 89,50 €
.center 5,69 € 23,95 € 23,95 € 5,55 € 23,37 € 23,37 €
.ceo 9,50 € 80,98 € 80,98 € 9,26 € 79,01 € 79,01 €
.ch6,90 € 6,90 € 0,00 € 6,74 € 6,74 € 0,00 €
.chat 7,12 € 33,46 € 33,46 € 6,94 € 32,64 € 32,64 €
.cheap 7,12 € 26,81 € 26,81 € 6,94 € 26,15 € 26,15 €
.christmas 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.church 7,59 € 42,97 € 42,97 € 7,41 € 41,92 € 41,92 €
.city 5,69 € 21,11 € 21,11 € 5,55 € 20,59 € 20,59 €
.cl 10,46 € 10,46 € 10,46 € 10,20 € 10,20 € 10,20 €
.claims 16,15 € 47,72 € 47,72 € 15,76 € 46,55 € 46,55 €
.cleaning 55,33 € 55,33 € 55,33 € 53,98 € 53,98 € 53,98 €
.click9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.clinic 16,15 € 47,72 € 47,72 € 15,76 € 46,55 € 46,55 €
.clothing 16,15 € 23,95 € 23,95 € 15,76 € 23,37 € 23,37 €
.cloud 19,20 € 19,20 € 19,20 € 18,73 € 18,73 € 18,73 €
.club14,45 € 14,45 € 14,45 € 14,10 € 14,10 € 14,10 €
.cn 30,41 € 30,41 € 30,41 € 29,67 € 29,67 € 29,67 €
.co 9,50 € 24,71 € 24,71 € 9,26 € 24,10 € 24,10 €
.coach 16,15 € 57,22 € 57,22 € 15,76 € 55,82 € 55,82 €
.codes 7,59 € 52,46 € 52,46 € 7,41 € 51,18 € 51,18 €
.coffee 17,57 € 31,55 € 31,55 € 17,14 € 30,78 € 30,78 €
.college 19,00 € 47,72 € 47,72 € 18,54 € 46,55 € 46,55 €
.cologne 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.com9,95 € 9,95 € 9,95 € 9,70 € 9,70 € 9,70 €
.community 10,46 € 33,46 € 33,46 € 10,20 € 32,64 € 32,64 €
.company 2,66 € 15,40 € 15,40 € 2,59 € 15,02 € 15,02 €
.compare 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.computer 22,80 € 28,71 € 28,71 € 22,25 € 28,01 € 28,01 €
.construction 10,46 € 28,71 € 28,71 € 10,20 € 28,01 € 28,01 €
.consulting 18,52 € 40,11 € 40,11 € 18,07 € 39,14 € 39,14 €
.contact 10,64 € 8,75 € 10,63 € 10,38 € 8,54 € 10,37 €
.contractors 7,12 € 25,85 € 25,85 € 6,94 € 25,22 € 25,22 €
.cooking 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.cool 7,12 € 33,46 € 33,46 € 6,94 € 32,64 € 32,64 €
.corsica 16,07 € 16,07 € 16,07 € 15,68 € 15,68 € 15,68 €
.country 1.901,24 € 1.901,24 € 1.901,24 € 1.854,87 € 1.854,87 € 1.854,87 €
.coupons 2,66 € 40,11 € 40,11 € 2,59 € 39,14 € 39,14 €
.courses 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.cr 142,58 € 142,58 € 142,58 € 139,10 € 139,10 € 139,10 €
.credit 7,59 € 76,24 € 76,24 € 7,41 € 74,38 € 74,38 €
.cricket 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.cruises 10,46 € 41,07 € 41,07 € 10,20 € 40,06 € 40,06 €
.cu 826,00 € 826,00 € 826,00 € 805,86 € 805,86 € 805,86 €
.cv 296,18 € 296,18 € 296,18 € 288,96 € 288,96 € 288,96 €
.cx 14,97 € 14,97 € 14,97 € 14,60 € 14,60 € 14,60 €
.cyou 1,14 € 3,99 € 11,59 € 1,11 € 3,89 € 11,31 €
.cz 7,74 € 7,74 € 0,00 € 7,55 € 7,55 € 0,00 €
.dad 9,70 € 9,70 € 9,68 € 9,46 € 9,46 € 9,44 €
.dance 12,34 € 20,15 € 20,15 € 12,04 € 19,66 € 19,66 €
.date 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.dating 17,57 € 47,72 € 47,72 € 17,14 € 46,55 € 46,55 €
.day 9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.de1,97 € 1,97 € 1,97 € 1,67 € 1,67 € 1,67 €
.deals 4,74 € 28,71 € 28,71 € 4,62 € 28,01 € 28,01 €
.delivery 5,69 € 45,81 € 45,81 € 5,55 € 44,70 € 44,70 €
.democrat 7,12 € 23,95 € 23,95 € 6,94 € 23,37 € 23,37 €
.dental 57,22 € 57,22 € 57,22 € 55,82 € 55,82 € 55,82 €
.dentist 47,72 € 47,72 € 47,72 € 46,55 € 46,55 € 46,55 €
.desi 11,59 € 11,59 € 11,59 € 11,31 € 11,31 € 11,31 €
.design 42,97 € 42,97 € 42,97 € 41,92 € 41,92 € 41,92 €
.dev 11,59 € 11,59 € 11,59 € 11,31 € 11,31 € 11,31 €
.diamonds 40,11 € 40,11 € 40,11 € 39,14 € 39,14 € 39,14 €
.diet 95,24 € 95,24 € 95,24 € 92,92 € 92,92 € 92,92 €
.digital 2,18 € 30,60 € 30,60 € 2,13 € 29,86 € 29,86 €
.direct 16,15 € 30,60 € 30,60 € 15,76 € 29,86 € 29,86 €
.directory 5,69 € 20,15 € 20,15 € 5,55 € 19,66 € 19,66 €
.discount 5,69 € 22,06 € 22,06 € 5,55 € 21,52 € 21,52 €
.dj 105,78 € 105,78 € 105,78 € 103,20 € 103,20 € 103,20 €
.dk8,62 € 8,62 € 0,00 € 8,41 € 8,41 € 0,00 €
.do 114,06 € 114,06 € 128,32 € 111,28 € 111,28 € 125,19 €
.doctor 10,46 € 85,73 € 85,73 € 10,20 € 83,64 € 83,64 €
.dog 4,74 € 47,72 € 47,72 € 4,62 € 46,55 € 46,55 €
.domains 16,15 € 31,55 € 31,55 € 15,76 € 30,78 € 30,78 €
.download 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.earth 6,17 € 14,45 € 14,45 € 6,02 € 14,10 € 14,10 €
.ec 37,97 € 47,48 € 47,48 € 37,05 € 46,32 € 46,32 €
.eco 51,32 € 54,85 € 47,72 € 50,06 € 53,51 € 46,55 €
.email5,69 € 23,01 € 23,01 € 5,55 € 22,45 € 22,45 €
.energy 15,01 € 85,73 € 85,73 € 14,65 € 83,64 € 83,64 €
.engineer 9,02 € 28,71 € 28,71 € 8,80 € 28,01 € 28,01 €
.engineering 7,59 € 47,72 € 47,72 € 7,41 € 46,55 € 46,55 €
.enterprises 4,74 € 25,85 € 25,85 € 4,62 € 25,22 € 25,22 €
.equipment 16,15 € 21,11 € 21,11 € 15,76 € 20,59 € 20,59 €
.es4,33 € 4,33 € 0,00 € 4,22 € 4,22 € 0,00 €
.estate 10,46 € 28,71 € 28,71 € 10,20 € 28,01 € 28,01 €
.eu4,86 € 4,86 € 4,86 € 4,74 € 4,74 € 4,74 €
.eus 8,46 € 28,54 € 28,54 € 8,26 € 27,84 € 27,84 €
.events 17,11 € 33,46 € 33,46 € 16,69 € 32,64 € 32,64 €
.exchange 7,31 € 28,71 € 28,71 € 7,13 € 28,01 € 28,01 €
.expert 7,59 € 45,81 € 45,81 € 7,41 € 44,70 € 44,70 €
.exposed 16,35 € 16,35 € 16,35 € 15,95 € 15,95 € 15,95 €
.express 12,34 € 28,71 € 28,71 € 12,04 € 28,01 € 28,01 €
.fail 10,46 € 28,71 € 28,71 € 10,20 € 28,01 € 28,01 €
.faith 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.family 7,12 € 28,71 € 28,71 € 6,94 € 28,01 € 28,01 €
.fan7,59 € 40,11 € 40,11 € 7,41 € 39,14 € 39,14 €
.fans7,80 € 7,80 € 7,80 € 7,61 € 7,61 € 7,61 €
.farm 9,02 € 28,71 € 28,71 € 8,80 € 28,01 € 28,01 €
.fashion 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.feedback 19,20 € 19,20 € 19,20 € 18,73 € 18,73 € 18,73 €
.fi12,69 € 12,69 € 0,00 € 12,38 € 12,38 € 0,00 €
.film 57,22 € 57,22 € 57,22 € 55,82 € 55,82 € 55,82 €
.finance 10,46 € 47,72 € 47,72 € 10,20 € 46,55 € 46,55 €
.financial 22,80 € 42,97 € 42,97 € 22,25 € 41,92 € 41,92 €
.fish 16,15 € 32,50 € 32,50 € 15,76 € 31,71 € 31,71 €
.fishing 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.fit 2,85 € 23,95 € 23,95 € 2,78 € 23,37 € 23,37 €
.fitness 7,12 € 30,60 € 30,60 € 6,94 € 29,86 € 29,86 €
.flights 38,01 € 42,97 € 42,97 € 37,08 € 41,92 € 41,92 €
.florist 10,46 € 23,95 € 23,95 € 10,20 € 23,37 € 23,37 €
.flowers 95,24 € 95,24 € 95,24 € 92,92 € 92,92 € 92,92 €
.fm 63,68 € 80,79 € 61,79 € 62,13 € 78,82 € 60,28 €
.foo 9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.food 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.football 16,15 € 19,20 € 19,20 € 15,76 € 18,73 € 18,73 €
.forex 16,15 € 76,24 € 28,71 € 15,76 € 74,38 € 28,01 €
.forsale 16,15 € 26,81 € 26,81 € 15,76 € 26,15 € 26,15 €
.forum 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.foundation 11,68 € 20,63 € 20,63 € 11,39 € 20,13 € 20,13 €
.fr5,37 € 5,37 € 5,37 € 5,24 € 5,24 € 5,24 €
.fun 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.fund 10,46 € 52,46 € 52,46 € 10,20 € 51,18 € 51,18 €
.furniture 25,65 € 76,24 € 76,24 € 25,02 € 74,38 € 74,38 €
.futbol 12,55 € 12,55 € 12,55 € 12,24 € 12,24 € 12,24 €
.ga 31,73 € 25,39 € 0,00 € 30,96 € 24,77 € 0,00 €
.gal 40,40 € 38,29 € 38,29 € 39,42 € 37,35 € 37,35 €
.gallery 21,11 € 21,11 € 21,11 € 20,59 € 20,59 € 20,59 €
.game 285,35 € 285,35 € 285,35 € 278,39 € 278,39 € 278,39 €
.games 16,15 € 24,90 € 24,90 € 15,76 € 24,30 € 24,30 €
.garden 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.gay 28,71 € 28,71 € 28,71 € 28,01 € 28,01 € 28,01 €
.gd 60,07 € 60,07 € 60,07 € 58,61 € 58,61 € 58,61 €
.ge 126,94 € 126,94 € 126,94 € 123,84 € 123,84 € 123,84 €
.gg 263,39 € 174,54 € 215,98 € 256,97 € 170,28 € 205,57 €
.gift 15,02 € 15,02 € 15,02 € 14,66 € 14,66 € 14,66 €
.gifts 7,12 € 26,81 € 26,81 € 6,94 € 26,15 € 26,15 €
.gives 11,68 € 20,63 € 20,63 € 11,39 € 20,13 € 20,13 €
.giving 11,68 € 35,17 € 24,71 € 11,39 € 34,31 € 24,10 €
.glass 53,42 € 53,42 € 53,42 € 52,12 € 52,12 € 52,12 €
.global 38,01 € 71,48 € 71,48 € 37,08 € 69,74 € 69,74 €
.gm 49,43 € 39,92 € 40,53 € 48,22 € 38,94 € 38,94 €
.gmbh 33,46 € 33,46 € 33,46 € 32,64 € 32,64 € 32,64 €
.gold 7,59 € 76,24 € 76,24 € 7,41 € 74,38 € 74,38 €
.golf 5,69 € 47,72 € 47,72 € 5,55 € 46,55 € 46,55 €
.gp 167,13 € 152,32 € 152,32 € 163,06 € 148,61 € 148,61 €
.gr 13,23 € 13,23 € 13,23 € 12,90 € 12,90 € 12,90 €
.graphics 17,29 € 17,29 € 17,29 € 16,87 € 16,87 € 16,87 €
.gratis17,29 € 17,29 € 17,29 € 16,87 € 16,87 € 16,87 €
.green 7,59 € 59,12 € 54,37 € 7,41 € 57,68 € 53,05 €
.group7,31 € 19,20 € 19,20 € 7,13 € 18,73 € 18,73 €
.gs 46,54 € 46,54 € 46,54 € 45,40 € 45,40 € 45,40 €
.guide 7,31 € 30,60 € 30,60 € 7,13 € 29,86 € 29,86 €
.guitars 95,24 € 95,24 € 95,24 € 92,92 € 92,92 € 92,92 €
.guru 2,66 € 31,55 € 31,55 € 2,59 € 30,78 € 30,78 €
.hair1,89 € 11,69 € 11,69 € 1,85 € 11,40 € 11,40 €
.hamburg 39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.haus 16,15 € 24,90 € 24,90 € 15,76 € 24,30 € 24,30 €
.health 57,22 € 52,46 € 52,46 € 55,82 € 51,18 € 51,18 €
.help23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.hiphop 19,20 € 19,20 € 19,20 € 18,73 € 18,73 € 18,73 €
.hiv 170,34 € 170,34 € 170,34 € 166,18 € 166,18 € 166,18 €
.hk12,77 € 18,23 € 0,00 € 12,46 € 17,78 € 0,00 €
.hm 103,62 € 83,65 € 84,96 € 101,09 € 81,61 € 81,61 €
.hn 142,58 € 142,58 € 0,00 € 139,10 € 139,10 € 0,00 €
.hockey 10,46 € 43,91 € 43,91 € 10,20 € 42,84 € 42,84 €
.holdings 47,72 € 47,72 € 47,72 € 46,55 € 46,55 € 46,55 €
.holiday 7,59 € 47,72 € 47,72 € 7,41 € 46,55 € 46,55 €
.homes 1,89 € 11,69 € 11,69 € 1,85 € 11,40 € 11,40 €
.horse 23,01 € 23,01 € 23,01 € 22,45 € 22,45 € 22,45 €
.hospital 42,02 € 42,02 € 42,02 € 40,99 € 40,99 € 40,99 €
.host75,28 € 75,28 € 75,28 € 73,45 € 73,45 € 73,45 €
.hosting 285,35 € 285,35 € 285,35 € 278,39 € 278,39 € 278,39 €
.house 19,00 € 32,50 € 32,50 € 18,54 € 31,71 € 31,71 €
.how 19,20 € 19,20 € 19,20 € 18,73 € 18,73 € 18,73 €
.hr 158,67 € 158,67 € 158,67 € 154,80 € 154,80 € 154,80 €
.hu21,16 € 25,39 € 0,00 € 20,64 € 24,77 € 0,00 €
.icu 1,79 € 11,59 € 11,59 € 1,74 € 11,31 € 11,31 €
.ie 12,69 € 16,92 € 16,92 € 12,38 € 16,51 € 16,51 €
.im 58,70 € 58,70 € 0,00 € 57,26 € 57,26 € 0,00 €
.immo 10,46 € 25,85 € 25,85 € 10,20 € 25,22 € 25,22 €
.immobilien 10,46 € 27,76 € 27,76 € 10,20 € 27,08 € 27,08 €
.in5,13 € 5,13 € 5,13 € 5,01 € 5,01 € 5,01 €
.industries 12,34 € 33,46 € 33,46 € 12,04 € 32,64 € 32,64 €
.info2,85 € 20,15 € 20,15 € 2,78 € 19,66 € 19,66 €
.ing9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.ink 2,47 € 19,20 € 19,20 € 2,41 € 18,73 € 18,73 €
.institute 6,64 € 20,15 € 20,15 € 6,48 € 19,66 € 19,66 €
.international 10,46 € 23,01 € 23,01 € 10,20 € 22,45 € 22,45 €
.investments 10,46 € 95,24 € 95,24 € 10,20 € 92,92 € 92,92 €
.io 32,02 € 47,53 € 47,53 € 31,24 € 46,37 € 46,37 €
.ir 76,16 € 76,16 € 76,16 € 74,30 € 74,30 € 74,30 €
.irish 7,59 € 16,35 € 16,35 € 7,41 € 15,95 € 15,95 €
.is 84,62 € 79,34 € 79,34 € 82,56 € 77,40 € 77,40 €
.ist 11,59 € 11,59 € 11,59 € 11,31 € 11,31 € 11,31 €
.istanbul 14,45 € 14,45 € 14,45 € 14,10 € 14,10 € 14,10 €
.it4,23 € 3,49 € 4,23 € 4,13 € 3,41 € 4,13 €
.je 200,98 € 200,98 € 200,98 € 196,08 € 196,08 € 196,08 €
.jetzt 7,59 € 17,29 € 17,29 € 7,41 € 16,87 € 16,87 €
.jobs 189,16 € 189,16 € 189,16 € 184,54 € 184,54 € 184,54 €
.jp70,81 € 141,63 € 0,00 € 69,08 € 138,18 € 0,00 €
.kaufen 7,12 € 22,06 € 22,06 € 6,94 € 21,52 € 21,52 €
.ke 188,21 € 188,21 € 154,33 € 183,62 € 183,62 € 146,89 €
.kg 152,08 € 152,08 € 152,08 € 148,37 € 148,37 € 148,37 €
.ki 1.526,18 € 1.526,18 € 1.251,46 € 1.488,95 € 1.488,95 € 1.191,16 €
.kids 5,69 € 17,29 € 17,29 € 5,55 € 16,87 € 16,87 €
.kim 10,46 € 17,29 € 17,29 € 10,20 € 16,87 € 16,87 €
.kitchen 10,46 € 47,72 € 47,72 € 10,20 € 46,55 € 46,55 €
.kiwi 14,07 € 14,07 € 14,07 € 13,73 € 13,73 € 13,73 €
.km 338,50 € 338,50 € 338,50 € 330,24 € 330,24 € 330,24 €
.kn 317,34 € 486,59 € 486,59 € 309,60 € 474,72 € 474,72 €
.koeln 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.kr 57,04 € 68,44 € 57,04 € 55,65 € 66,77 € 55,65 €
.ky 84,37 € 84,37 € 84,37 € 82,31 € 82,31 € 82,31 €
.kz 198,87 € 198,87 € 198,87 € 194,02 € 194,02 € 194,02 €
.la 24,95 € 24,95 € 24,95 € 24,34 € 24,34 € 24,34 €
.land 16,15 € 30,60 € 30,60 € 15,76 € 29,86 € 29,86 €
.lat 1,89 € 23,95 € 23,95 € 1,85 € 23,37 € 23,37 €
.law 76,24 € 71,46 € 76,24 € 74,38 € 69,72 € 74,38 €
.lawyer 45,81 € 45,81 € 45,81 € 44,70 € 44,70 € 44,70 €
.lc 17,11 € 17,11 € 17,11 € 16,69 € 16,69 € 16,69 €
.lease 10,46 € 41,07 € 41,07 € 10,20 € 40,06 € 40,06 €
.legal 7,59 € 52,46 € 52,46 € 7,41 € 51,18 € 51,18 €
.li6,90 € 6,90 € 0,00 € 6,74 € 6,74 € 0,00 €
.life2,18 € 26,81 € 26,81 € 2,13 € 26,15 € 26,15 €
.lighting 10,46 € 17,29 € 17,29 € 10,20 € 16,87 € 16,87 €
.limited 10,46 € 26,81 € 26,81 € 10,20 € 26,15 € 26,15 €
.limo 16,15 € 40,11 € 40,11 € 15,76 € 39,14 € 39,14 €
.link 6,85 € 6,85 € 6,85 € 6,68 € 6,68 € 6,68 €
.live2,66 € 23,95 € 23,95 € 2,59 € 23,37 € 23,37 €
.lk 52,46 € 52,46 € 0,00 € 51,18 € 51,18 € 0,00 €
.loan 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.loans 16,15 € 85,73 € 85,73 € 15,76 € 83,64 € 83,64 €
.lol 0,95 € 23,95 € 23,95 € 0,93 € 23,37 € 23,37 €
.lotto 1.283,39 € 1.378,45 € 1.378,45 € 1.252,09 € 1.344,83 € 1.344,83 €
.love21,11 € 21,11 € 19,20 € 20,59 € 20,59 € 18,73 €
.ls 190,11 € 163,31 € 155,89 € 185,47 € 159,33 € 148,38 €
.lt8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ltd7,12 € 23,01 € 23,01 € 6,94 € 22,45 € 22,45 €
.ltda 26,81 € 26,81 € 26,81 € 26,15 € 26,15 € 26,15 €
.lu 14,81 € 14,81 € 14,81 € 14,45 € 14,45 € 14,45 €
.luxe 14,45 € 14,45 € 14,45 € 14,10 € 14,10 € 14,10 €
.luxury 23,95 € 23,95 € 23,95 € 23,37 € 23,37 € 23,37 €
.lv8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ly 376,40 € 376,40 € 376,40 € 367,22 € 367,22 € 367,22 €
.ma 190,40 € 190,40 € 243,29 € 185,76 € 185,76 € 237,36 €
.madrid 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.maison 16,15 € 42,02 € 42,02 € 15,76 € 40,99 € 40,99 €
.makeup 1,89 € 10,64 € 10,64 € 1,85 € 10,38 € 10,38 €
.management 10,46 € 19,20 € 19,20 € 10,20 € 18,73 € 18,73 €
.market 32,50 € 32,50 € 32,50 € 31,71 € 31,71 € 31,71 €
.marketing 7,12 € 30,60 € 30,60 € 6,94 € 29,86 € 29,86 €
.markets 6,64 € 14,45 € 14,45 € 6,48 € 14,10 € 14,10 €
.mba 16,15 € 28,71 € 28,71 € 15,76 € 28,01 € 28,01 €
.mc 148,09 € 148,09 € 148,09 € 144,48 € 144,48 € 144,48 €
.me 14,81 € 14,81 € 14,81 € 14,45 € 14,45 € 14,45 €
.media5,69 € 33,46 € 33,46 € 5,55 € 32,64 € 32,64 €
.melbourne 33,69 € 33,69 € 33,69 € 32,87 € 32,87 € 32,87 €
.meme 9,70 € 9,70 € 9,70 € 9,46 € 9,46 € 9,46 €
.memorial 33,92 € 33,92 € 33,93 € 33,09 € 33,09 € 33,10 €
.men9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
